Model Info
Height | Weight | Try on size |
---|---|---|
165cm / 5'5" | 50kg / 110 lbs | M |
Size | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) | Length (cm/in) |
---|---|---|---|---|
XS | 60 / 23.6 | 97 / 38.2 | 54 / 21.3 | 101 / 39.8 |
S | 64 / 25.2 | 100 / 39.4 | 56 / 22.0 | 102 / 40.2 |
M | 68 / 26.8 | 104 / 40.9 | 58 / 22.8 | 103 / 40.6 |
L | 72 / 28.3 | 108 / 42.5 | 60 / 23.6 | 104 / 40.9 |
XL | 76 / 29.9 | 112 / 44.1 | 62 / 24.4 | 105 / 41.3 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Generally speaking, we need 2-5 days to prepare, and 7-14 days to ship, it total needs 9-19 days, excluding the weekend.
Return available in the US, Europe and Australia
For more info please visit our Return Policy
You may also like
More from TKF1160
More from Pants / Jeans / Shorts
Recently viewed